The table below provides some facts and figures about the Chakma Autonomous District Council, its people and its geography.
Location | 21โฐ58โ to 22โฐ45โ North Latitude 92โฐ30โ to 92โฐ45โ East Longitude |
---|---|
Headquarter | Kamalanagar |
Sub Headquarters | (a) Borapansury (b) Longpuighat |
Area | 686.25 Sq Km |
Length | (North-South) |
Breadth | (East-West) |
Inter District Border | (a) With Lunglei District โ in the north (b) With LADC โ in the east |
International Border | (a) With Bangladesh โ in the west (b) With Myanmar โ in the east |
Temperature | 15โฐ – 25โฐC in winter 30โฐ – 40โฐC in summer |
Average Rainfall | 220 per annum |
Population (Village Population Register) |
62,094 Families โ 15,572 Males โ 30,959 Females โ 31,135 |
Sex Ratio | 931 per thousand males |
Literacy Rate | 46.38% (as per 2011 Census) Males โ 60.46% Females โ 31.12% |
Total MDC Constituencies | 20 |
Total Village Councils | 88 |
Highest Peak | Rajmondal |
Religion | Buddhism |
Main Rivers | Toijong and Thega |